Team Colours
| Standard | Alternative |
| Navy Blue Shirt | White Shirt |
| Navy Blue Socks | White Socks |
| Royal Blue Skirt | Royal Blue Skirt |
Club Gear available for purchase from Gilmour Sports, Ballyogan
Team Information 2012/13
| Ladies 1sts | Ladies 2nds | Ladies 3rds | Ladies 4ths |
| Division | 2 | 8 | 11 | 14 |
| Captain | Cheryl O'Toole | Roisin NiChearbhaill | Sam Henson | Sonya Griffen |
| Vice Captain | Tara Kelly | Megan Shelley | Claire Prendergast | Rowena Kehoe |
| Coach/Manager | Fred O'Toole | Elaine Sutton | Niamh Fleming | Audrey Collins |
Training Details
| Team | Tuesday | Thursday | Location |
| 1sts & 2nds | 8:00 - 9:30pm | 8:30 - 10:00pm | Loreto Bray |
| 3rds & 4ths | 7:00 - 8:30 pm | 7:00 - 8:30 pm | Loreto Bray |